Yuchai

With exceptional performance and reliability, HD POWER generators are suitable for various applications, from industrial to residential, providing you with continuous and stable power support. Explore our products to find the best solution for your needs.

Yuchai

Yuchai diesel generator sets have high reliability, good economy, low fuel consumption, and enjoy exclusive after-sales service guarantee from many special maintenance service centres nationwide, so that users have no worries. Yuchai machine with high power, high torque, high reliability, low fuel consumption, low emissions, adaptability and other characteristics and perfect and convenient service, has become an efficient supporting power in China.

Additional information

Engine Brand:

Yuchai

Alternator:

Stamford/Mecc Alte/Leroy Somer 'etc

Frequency:

50Hz

Voltage:

120V-480V (Customized)

Fuel Type:

Diesel

Testing:

Load test including 25% load,50% load,75% load,100% load and 110% load

Emission: National II

Genset Model 50Hz 1500RPM
Standby Power Engine Model CYL Displacement (L) Lube (L) Fuel consumption g/kw.h Dimension Weight (KG)
kW/kVA
HD-2Y15 15/18.75 YC2108D 2 2.19 7 108*120 1650*600*1000 450
HD-2Y20 20/25 YC2115D 2 2.49 7 115*120 1700*600*1000 550
HD-2Y30 30/37.5 YC2115ZD 2 2.49 7 115*120 1765*650*1000 600
HD-2Y30 30/37.5 YC4R12D 4 3.46 11-13 98*115 1750*650*1200 650
HD-2Y35 35/43.75 YCD4M12D 4 3.7 11-13 100*118 1750*650*1200 700
HD-2Y40 40/50 YCD4J12D 4 4.33 11-13 105*125 1750*650*1200 700
HD-2Y40 40/50 YC4D60-D21 4 4.214 11-13 108*115 1800*700*1250 800
HD-2Y50 50/62.5 YCD4J22D 4 4.33 11-13 105*125 1800*700*1250 800
HD-2Y50 50/62.5 YC4D85Z-D20 4 4.214 11-13 108*115 1900*780*1250 810
HD-2Y50 50/62.5 YC4D90Z-D21 4 4.214 11-13 108*115 1850*630*1200 800
HD-2Y60 60/75 YCD4P22D 4 4.58 11-13 108*125 1900*750*1200 850
HD-2Y64 64/80 YC4A100Z-D20 4 4.837 11-13 108*132 2350*850*1350 1150
HD-2Y70 70/87.5 YCD4Y22D-95 4 4.75 11 110*125 1900*750*1200 850
HD-2Y80 80/100 YCD4Y22D-110 4 4.75 11 110*125 1900*750*1200 950
HD-2Y80 80/100 YC6B135Z-D20 6 6.871 17 108*125 2300*800*1350 1200
HD-2Y100 100/125 YCD4Y32D-130 4 4.75 11 110*125 1900*750*1200 950
HD-2Y100 100/125 YC6B155L-D20 6 6.87 17 108*125 2400*850*1500 1300
HD-2Y120 120/150 YC6B180L-D20 6 6.87 17 108*125 2400*850*1500 1300
HD-2Y130 130/162.5 YC6B205L-D20 6 6.87 17 108*125 2400*880*1500 1300
HD-2Y150 150/187.5 YC6A230L-D20 6 7.25 22 108*132 2400*880*1500 1300
HD-2Y160 160/200 YC6A245L-D21 6 7.25 22 108*132 2500*880*1650 1400
HD-2Y200 200/250 YC6MK350L-D20 6 10.33 28 123*145 2800*1100*1700 2300
HD-2Y250 250/312.5 YC6MK420L-D20 6 10.33 28 123*145 3000*1100*1800 2500
HD-2Y300 300/375 YC6MJ480L-D20 6 11.72 28 131*145 3050*1200*1850 2600
HD-2Y320 320400 YC6MJ500L-D20 6 11.72 28 131*145 3050*1200*1850 2800
HD-2Y350 350/437.5 YC6T550L-D21 6 16.35 52 145*165 3600*1100*1950 3000
HD-2Y400 400/500 YC6T600L-D22 6 16.35 52 145*165 3900*1100*1900 4000
HD-2Y420 420/525 YC6T660L-D20 6 16.35 52 145*165 3950*1100*2000 4200
HD-2Y500 500/625 YC6TD780L-D20 6 16.35 52 152*180 4050*1050*2050 4300
HD-2Y550 550/687.5 YC6TD840L-D20 6 19.59 52 152*180 4700*1500*2050 4300
HD-2Y650 650/812.5 YC6C1020L-D20 6 39.58 180 200*210 4700*1800*2100 7000
HD-2Y700 700/875 YC6C1070L-D20 12 39.58 180 200*210 4700*1800*2100 7200

 

Emission: National III

Genset Model 50Hz 1500RPM
Standby Power Engine Model CYL Displacement (L) Lube (L) Fuel consumption g/kw.h Dimension Weight (KG)
kW/kVA
HD-3Y15 15/18.75 4D24G6 4 2.45 10 87*103 1700*700*1000 650
HD-3Y20 20/25 4D24G7 4 2.45 10 87*103 1700*700*1000 650
HD-3Y24 24/30 4D24TG2 4 2.45 10 87*103 1750*700*1000 680
HD-3Y30 30/37.5 4D24TG0 4 2.45 10 87*103 1750*700*1000 680
HD-3Y40 40/50 YC4D80-D34 4 4.21 13 108*115 1900*750*1200 800
HD-3Y50 50/62.5 YC4D90-D34 4 4.21 13 108*115 2200*750*1200 800
HD-3Y65 65/81.25 YC4D105-D34 4 4.21 13 108*115 2200*800*1200 850
HD-3Y80 80/100 YC4D140-D30 4 4.21 13 108*115 2300*850*1200 900
HD-3Y100 100/125 YC4D155-D30 4 4.21 13 108*115 2300*900*1500 1200
HD-3Y100 100/125 YC4A190-D30 4 4.84 17 108*132 2300*900*1500 1200
HD-3Y120 120/150 YC6A205-D30 6 7.25 22 108*132 2500*950*1600 1400
HD-3Y140 140/175 YCA230-D30 6 7.25 22 108*132 2500*950*1600 1400
HD-3Y150 150/187.5 YCA245-D30 6 7.25 22 108*132 2500*950*1600 1500
HD-3Y160 160/200 YCA275-D30 6 7.25 22 108*132 2600*1000*1600 1600
HD-3Y200 200/250 YC6MK350-D30 6 10.34 30 123*145 2800*1100*1700 2000
HD-3Y250 250/312.5 YC6MK420-D30 6 10.34 30 123*145 2800*1100*1700 2100
HD-3Y280 280/350 YC6MK450-D30 6 10.34 30 123*145 3000*1100*1800 2500
HD-3Y300 300/375 YC6K500-D31 6 12.16 36 129*155 3000*1200*1900 2800
HD-3Y320 320/400 YC6K520-D30 6 12.16 36  129*155 3000*1300*1900 2900
HD-3Y350 350/437.5 YC6K600-D30 6 12.94 36 129*155 3100*1300*1900 3300
HD-3Y420 420/525 YC6T660-D31 6 16.35 52 145*165 3900*1500*2000 3500
HD-3Y500 500/625 YC6TD780-D31 6 19.6 55 152*180 4000*1500*2100 4000
HD-3Y550 550/687.5 YC6TD840-D31 6 19.6 55 152*180 4000*1500*2100 4500
HD-3Y600 600/750 YC6TD900-D31 6 19.6 55 152*180 4200*1550*2100 4800
HD-3Y650 650/812.5 YC6TD1000-D31 6 19.6 55 152*180 4200*1600*2200 5000
HD-3Y650 650/812.5 YC6C1020-D31 6 39.58 150 200*210 4300*1700*2300 6000
HD-3Y700 700/875 YC6C1070-D31 6 39.58 150 200*210 4500*1700*2400 6500
HD-3Y800 800/1000 YC6C1220-D31 6 39.58 150 200*210 4500*1800*2400 7000
HD-3Y900 900/1125 YC6C1320-D31 6 39.58 150 200*210 4500*1800*2500 7500
HD-3Y1000 1000/1250 YC6C1520-D31 6 39.58 150 200*210 4600*1800*2500 7600
HD-3Y1100 1100/1375 YC6C1660-D30 6 39.58 150 200*210 4600*1800*2500 8000
HD-3Y1100 1100/1375 YC12VC1680-D31 12 79.17 340 200*210 5300*2000*2500 11000
HD-3Y1200 1200/1500 YC12VC2070-D31 12 79.17 340 200*210 5300*2000*2500 11000
HD-3Y1500 1500/1875 YC12VC2270-D31 12 79.17 340 200*210 5300*2000*2500 12000
HD-3Y1600 1600/2000 YC12VC2510-D31 12 79.17 340 200*210 5300*2000*2500 12500
HD-3Y1800 1800/2250 YC12VC2700-D31 12 79.17 340 200*210 5500*2100*2600 13000
HD-3Y2000 2000/2500 YC16VC3000-D31 16 105.56 430 200*210 7400*2600*2900 16000
HD-3Y2200 2200/2750 YC16VC3300-D31 16 105.56 430 200*210 7400*2600*2900 17000
HD-3Y2400 2400/3000 YC16VC3600-D31 16 105.56 430 200*210 7500*2600*2900 18000

Hot Sale