Engine Brand: | Perkins |
---|---|
Alternator: | Stamford/Mecc Alte/Leroy Somer 'etc |
Frequency: | 50Hz |
Voltage: | 120V-480V (Customized) |
Fuel Type: | Diesel |
Warranty: | Global after-sales service |
Testing: | Load test including 25% load,50% load,75% load,100% load and 110% load |
Genset Model | 50Hz 1500RPM | ||||||
Prime Power | Standby Power | Engine Model | Dimension (MM) | Weight (KG) | |||
KVA | KW | KVA | KW | ||||
HDP9P5-1 | 9 | 7 | 10 | 8 | 403A-11 G1 | 1950×800×1115 | 560 |
HDP9P5-2 | 9 | 7 | 10 | 8 | 403D-11G | 1950×800×1115 | 560 |
HDP13P5-1 | 13 | 10 | 14 | 11 | 403A-15G1 | 1950×800×1115 | 700 |
HDP13P5-2 | 13 | 10 | 14 | 11 | 403D-15G | 1950×800×1215 | 700 |
HDP15P5 | 15 | 12 | 16 | 13 | 403A-15G2 | 1950×800×1215 | 760 |
HDP20P5-1 | 20 | 16 | 22 | 18 | 404A-22G1 | 2100×740×1115 | 740 |
HDP20P5-2 | 20 | 16 | 22 | 18 | 404D-22G | 2100×740×1115 | 740 |
HDP27P5 | 27 | 22 | 30 | 24 | 404D-22TG | 2300×980×1270 | 780 |
HDP30P5 | 30 | 24 | 32 | 26 | 1103A-33G | 2300×980×1270 | 1250 |
HDP45P5 | 45 | 36 | 50 | 40 | 1103A-33TG1 | 2600×1130×1540 | 1360 |
HDP60P5 | 60 | 48 | 66 | 53 | 1103A-33TG2 | 2600×1130×1540 | 1580 |
HDP65P5 | 65 | 52 | 72 | 57 | 1104A-44TG1 | 2800×1130×1560 | 1580 |
HDP80P5-1 | 80 | 64 | 88 | 70 | 1104A-44TG2 | 2800×1130×1560 | 1580 |
HDP80P5-2 | 80 | 64 | 88 | 70 | 1104C-44TAG1 | 2800×1130×1560 | 1600 |
HDP100P5 | 100 | 80 | 110 | 88 | 1104C-44TAG2 | 2800×1130×1560 | 1720 |
HDP135P5 | 135 | 108 | 150 | 120 | 1106A-70TG1 | 3200×1130×1715 | 2215 |
HDP150P5 | 150 | 120 | 165 | 132 | 1106A-70TAG2 | 3600×1130×2105 | 2215 |
HDP180P5 | 180 | 144 | 200 | 160 | 1106A-70TAG3 | 3600×1130×2105 | 2385 |
HDP200P5 | 200 | 160 | 220 | 176 | 1106A-70TAG4 | 3600×1130×2105 | 2450 |
HDP231P5 | 231 | 185 | 254 | 203 | 1506A-E88TAG2 | 4000×1422×2190 | 3485 |
HDP257P5 | 257 | 206 | 283 | 226 | 1506A-E88TAG3 | 4000×1422×2190 | 3485 |
HDP307P5 | 307 | 246 | 338 | 270 | 1506A-E88TAG5 | 4000×1422×2190 | 3625 |
HDP350P5 | 350 | 280 | 400 | 320 | 2206C-E13TAG2 | 4400×1422×2450 | 4290 |
HDP400P5 | 400 | 320 | 450 | 360 | 2206C-E13TAG3 | 4400×1422×2450 | 4290 |
HDP455P5 | 455 | 364 | 500 | 400 | 2506C-E15TAG1 | 4600×1422×2530 | 5070 |
HDP500P5 | 500 | 400 | 550 | 440 | 2506C-E 15TAG2 | 4600×1422×2530 | 5070 |
HDP591P5 | 591 | 473 | 650 | 520 | 2806C-E 18TAG 1A | 4800×1822×2522 | 6000 |
HDP650P5 | 650 | 520 | 700 | 560 | 2806A-E18TAG2 | 4800×1822×2522 | 6050 |
HDP746P5 | 746 | 597 | 820 | 656 | 4006-23TAG2A | 6059×2438×2591 | 8250 |
HDP800P5 | 800 | 640 | 880 | 704 | 4006-23TAG3A | 6059×2438×2591 | 8250 |
HDP910P5 | 910 | 728 | 1001 | 800 | 4008TAG1A | 6059×2438×2591 | 9820 |
HDP1022P5-1 | 1022 | 818 | 1125 | 900 | 4008TAG2A | 6059×2438×2591 | 9820 |
HDP1022P5-2 | 1022 | 818 | 1125 | 900 | 4008TAG2 | 6059×2438×2591 | 9820 |
HDP1125P5 | 1125 | 900 | 1250 | 1000 | 4008-30TAG3 | 6059×2438×2591 | 9820 |
HDP1250P5-1 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | 40′HQ | 12900 |
HDP1250P5-2 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2 | 40′HQ | 12900 |
HDP1375P5 | 1375 | 1100 | 1500 | 1200 | 4012-46TWG3A | 40′HQ | 13000 |
HDP1500P5 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | 40′HQ | 13000 |
HDP1688P5 | 1688 | 1350 | 1850 | 1480 | 4012-46TAG3A | 40′HQ | 13000 |
HDP1850P5 | 1850 | 1480 | 2000 | 1600 | 4016TAG1A | 40′HQ | 16100 |
HDP2000P5-1 | 2000 | 1600 | 2200 | 1760 | 4016TAG2A | 40′HQ | 16100 |
HDP2000P5-2 | 2000 | 1600 | 2200 | 1760 | 4016-61TRG2 | 40′HQ | 16100 |
HDP2250P5 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 | 40′HQ | 16200 |
At HD POWER, we are committed to environmental sustainability. We welcome you to join our efforts in advancing the development of clean energy, creating a brighter future for our planet! Explore our products and solutions today and embark on the journey towards clean energy with us!
+86 514-8682 1281
info@hdpowergroup.com
Copyright © 2024 HD Power, All rights reserved. Powered by BuildingWeb.