DCEC and CCEC are joint ventures of Cummins in China. Super Power has established long-term cooperation with Cummins, and the Cummins brand is widely favored by customers due to its high quality, low maintenance costs, and global service network.
Engine Brand: | Cummins-CCEC |
---|---|
Alternator: | Stamford/Mecc Alte/Leroy Somer 'etc |
Frequency: | 50Hz |
Voltage: | 120V-480V (Customized) |
Fuel Type: | Diesel |
Warranty: | Global after-sales service |
Testing: | Load test including 25% load,50% load,75% load,100% load and 110% load |
Genset Model | 50Hz 1500RPM | |||||
Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement | |
KVA/KW | KVA/KW | L/h | ||||
HDC-S275A | 250/200 | 275/220 | NT855-GA | 53 | 6L | 10.8 |
HDC-S275B | 250/200 | 275/220 | MTA11-G2 | 52 | 6L | 10.8 |
HDC-S275C | 250/200 | 275/220 | NTA855-G1 | 59 | 6L | 14 |
HDC-S275D | 250/200 | 275/220 | QSNT-G6 | 62 | 6L | 14 |
HDC-S313A | 275/220 | 313/250 | QSNT-G7 | 68 | 6L | 14 |
HDC-S313B | 275/220 | 313/250 | NTA855-G1A | 61 | 6L | 14 |
HDC-S350A | 313/250 | 350/280 | MTAA11-G3 | 61.3 | 6L | 14 |
HDC-S350B | 313/250 | 350/280 | NTA855-G1B | 68 | 6L | 14 |
HDC-S350C | 313/250 | 350/280 | NTA855-G2 | 68 | 6L | 14 |
HDC-S350D | 313/250 | 350/280 | QSNT-G1 | 76 | 6L | 14 |
HDC-S375 | 344/275 | 375/300 | NTA855-G2A | 72 | 6L | 14 |
HDC-S388A | 350/280 | 388/310 | NTA855-G4 | 75 | 6L | 14 |
HDC-S388B | 350/280 | 388/310 | QSNT-G2 | 80 | 6L | 18.9 |
HDC-S413A | 365/300 | 413/330 | NTAA855-G7 | 86 | 6L | 14 |
HDC-S413B | 365/300 | 413/330 | KTA19-G2 | 83 | 6L | 19 |
HDC-S438 | 400/320 | 438/350 | QSNT-G3 | 70.5 | 6L | 18.9 |
HDC-S450 | N/A | 450/360 | NTAA855-G7A | 98 | 6L | 18.9 |
HDC-S500A | 450/360 | 500/400 | QSNT-G4X | 80 | 6L | 18.9 |
HDC-S500B | 450/360 | 500/400 | QSK19-G14 | 99.7 | 6L | 18.9 |
HDC-S500C | 450/360 | 500/400 | KTA19-G3 | 97 | 6L | 18.9 |
HDC-S500D | 455/364 | 500/400 | QSK19-G15 | 105 | 6L | 18.9 |
HDC-S500 | 450/360 | 500/400 | QSK19-G16 | 112 | 6L | 18.9 |
HDC-S562A | 500/400 | 562/450 | KTA19-G3A | 106.9 | 6L | 18.9 |
HDC-S562B | 500/400 | 562/450 | KTA19-G4 | 107 | 6L | 18.9 |
HDC-S562C | 500/400 | 562/450 | QSK19-G13 | 109.5 | 6L | 19 |
HDC-S625A | 562/450 | 625/500 | KTA19-G8E | 122.2 | 6L | 19 |
HDC-S625B | 569/455 | 625/500 | QSK19-G17 | 125 | 6L | 18.9 |
HDC-S630A | 575/460 | 630/505 | QSK19-G12 | 128.3 | 6L | 19 |
HDC-S630B | 525/420 | 630/505 | KTAA19-G5 | 113 | 6L | 19 |
HDC-S646 | 588/470 | 646/517 | QSK19-G6 | 129.6 | 6L | 19 |
HDC-S650A | 575/460 | 650/520 | KTAA19-G6 | 118.5 | 6L | 19 |
HDC-S650B | N/A | 650/520 | KTA19-G8 | 141.4 | 6L | 19 |
HDC-S688A | N/A | 688/550 | KTAA19-G6A | 155 | 6L | 19 |
HDC-S688B | N/A | 688/550 | KTAA19-G7 | 155 | 6L | 19 |
HDC-S700 | 625/500 | 700/560 | KT38-G | 140 | 12V | 37.8 |
HDC-S700A | 636/509 | 700/560 | QSK19-G18 | 136 | 6L | 18.9 |
HDC-S715 | 650/520 | 715/572 | QSK19-G4 | 143 | 6L | 19 |
HDC-S750A | 688/550 | 750/600 | QSK19-G11 | 153.8 | 6L | 19 |
HDC-S750B | 681/545 | 750/600 | QSK19-G19 | 143 | 6L | 18.9 |
HDC-S750C | 681/545 | 750/600 | KTA19-G9A | 147 | 12V | 18.9 |
HDC-S788 | 713/570 | 788/630 | KTA38-G1 | 160.4 | 12V | 38 |
HDC-S788A | 712/570 | 788/630 | KTA38-G1B | 160.4 | 12V | 38 |
HDC-S800 | 725/580 | 800/640 | KT38-GA | 168.2 | 12V | 38 |
HDC-S825 | 750/600 | 825/660 | QSK19-G20 | 155 | 6L | 18.9 |
HDC-S825A | 750/600 | 825/660 | KTA38-G2 | 167 | 12V | 38 |
HDC-S825B | 750/600 | 825/660 | QSK38-G8 | 168 | 12V | 38 |
HDC-S875 | 813/650 | 875/700 | KTA38-G2E | 175.8 | 12V | 38 |
HDC-S888A | 800/640 | 888/710 | KTA38-G2B | 167.3 | 12V | 38 |
HDC-S888B | 813/650 | 888/710 | QSK38-G7 | 180 | 12V | 38 |
HDC-S900 | 819/655 | 900/720 | QSK19-G21 | 167 | 6L | 18.9 |
HDC-S1000A | 910/728 | 1000/800 | KTA38-G2A | 191 | 12V | 38 |
HDC-S1000B | 910/728 | 1000/800 | QSK38-G6 | 197 | 12V | 38 |
HDC-S1000C | 910/728 | 1000/800 | QSK38-G9 | N/A | 12V | 38 |
HDC-S1000D | 938/750 | 1000/800 | KTA38-G5E | 203.5 | 12V | 38 |
HDC-S1100A | 1000/800 | 1100/880 | KTA38-G5 | 209 | 12V | 38 |
HDC-S1100B | 1000/800 | 1100/880 | QSK38-G10 | N/A | 12V | 38 |
HDC-S1108 | 1008/806 | 1108/887 | QSK38-G1 | 212 | 12V | 38 |
HDC-S1125 | 1063/850 | 1125/900 | KTA38-G7E | 228.7 | 12V | 38 |
HDC-S1250A | 1136/909 | 1250/1000 | KTA38-G9 | 247.5 | 12V | 38 |
HDC-S1250B | 1136/909 | 1250/1000 | QSK38-G11 | N/A | 12V | 38 |
HDC-S1250C | 1125/900 | 1250/1000 | KTA38-G9E | 240.7 | 12V | 38 |
HDC-S1258 | 1144/915 | 1258/1007 | QSK38-G2 | 235 | 12V | 38 |
HDC-S1375A | 1250/1000 | 1375/1100 | KTAA38-G9A | N/A | 12V | 38 |
HDC-S1375B | 1250/1000 | 1375/1100 | KTA50-G3 | 254 | 16V | 50.3 |
HDC-S1375C | 1250/1000 | 1375/1100 | KTA50-G3E | 260 | 16V | 50.3 |
HDC-S1375D | 1250/1000 | 1375/1100 | KTA50-G12 | 249 | 16V | 50.3 |
HDC-S1400 | 1273/1018 | 1400/1120 | QSK38-G12 | N/A | 16V | 38 |
HDC-S1500A | 1350/1080 | 1500/1200 | QSK38-G19 | 288 | 12V | 38 |
HDC-S1500B | 1375/1100 | 1500/1200 | KTA50-G7E | 280 | 16V | 50.3 |
HDC-S1540 | 1400/1120 | 1540/1232 | QSK38-G13 | N/A | 12V | 38 |
HDC-S1600 | 1375/1100 | 1600/1280 | KTA50-G12A | 207 | 16V | 50.3 |
HDC-S1625 | 1500/1200 | 1625/1300 | KTA50-G8E | 302 | 16V | 50.3 |
HDC-S1650A | 1375/1100 | 1650/1320 | KTA50-G8 | 289 | 16V | 50.3 |
HDC-S1650B | 1500/1200 | 1650/1320 | KTA50-GS8 | 308.8 | 16V | 50.3 |
HDC-S1675 | 1523/1218 | 1675/1340 | QSK38-G14 | N/A | 12V | 38 |
HDC-S1760 | 1600/1280 | 1760/1408 | QSK38-G15 | N/A | 12V | 38 |
HDC-S1825 | 1650/1320 | 1825/1460 | QSK50-G7 | 349 | 16V | 50.3 |
HDC-S1875A | 1675/1340 | 1875/1500 | KTA50-G15X | 348 | 16V | 50.3 |
HDC-S1875B | 1675/1340 | 1875/1500 | KTA50-G15A | 359 | 16V | 50.3 |
HDC-S2000 | 1875/1500 | 2000/1600 | KTA50-G16A | 402 | 16V | 50.3 |
At HD POWER, we are committed to environmental sustainability. We welcome you to join our efforts in advancing the development of clean energy, creating a brighter future for our planet! Explore our products and solutions today and embark on the journey towards clean energy with us!
+86 514-8682 1281
info@hdpowergroup.com
Copyright © 2024 HD Power, All rights reserved. Powered by BuildingWeb.