DCEC and CCEC are joint ventures of Cummins in China. Super Power has established long-term cooperation with Cummins, and the Cummins brand is widely favored by customers due to its high quality, low maintenance costs, and global service network.
Engine Brand: | Cummins |
---|---|
Alternator: | Stamford/Mecc Alte/Leroy Somer 'etc |
Frequency: | 50Hz |
Voltage: | 120V-480V (Customized) |
Fuel Type: | Diesel |
Warranty: | Global after-sales service |
Testing: | Load test including 25% load,50% load,75% load,100% load and 110% load |
Genset Model | 50Hz 1500RPM | |||||
Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement | |
KVA/KW | KVA/KW | L/h | ||||
HDD-SC24 | 20/17 | 24/19 | 4B3.9-G11 | 5.7 | 4L | 3.9 |
HDD-SC28 | 25/20 | 28/22 | QSB3.9-G31 | 6.1 | 4L | 3.9 |
HDD-SC31-I | 27/22 | 30/24 | 4B3.9-G1 | 7.1 | 4L | 3.9 |
HDD-SC31-II | 27/22 | 30/24 | 4B3.9-G2 | 6.7 | 4L | 3.9 |
HDD-SC34 | 30/25 | 34/27 | 4B3.9-G12 | 7.4 | 4L | 3.9 |
HDD-SC42 | 38/30 | 42/33 | QSB3.9-G33 | 8.8 | 4L | 3.9 |
HDD-SC44-I | 40/32 | 44/35 | 4BT3.9-G1 | 10 | 4L | 3.9 |
HDD-SC44-II | 40/32 | 44/35 | 4BT3.9-G2 | 9.3 | 4L | 3.9 |
HDD-SC62 | 56/45 | 62/50 | 4BTA3.9-G2 | 12.9 | 4L | 3.9 |
HDD-SC69 | 63/50 | 69/55 | QSB3.9-G35 | 14.2 | 4L | 3.9 |
HDD-SC70 | 65/52 | 70/56 | 4BTA3.9-G2 | 14.9 | 4L | 3.9 |
HDD-SC70 | 60/48 | 70/56 | QSB3.9-G2 | 18 | 4L | 3.9 |
HDD-SC90 | 80/64 | 90/72 | 4BTA3.9-G11 | 17.6 | 4L | 3.9 |
HDD-SC90-I | 80/64 | 90/72 | QSB3.9-G3 | 20 | 4L | 3.9 |
HDD-SC94 | 88/70 | 94/95 | QSB3.9-G37 | 19.8 | 4L | 3.9 |
HDD-SC103-I | 94/75 | 103/82 | 6BT5.9-G1 | 21.7 | 6L | 5.9 |
HDD-SC103-II | 94/75 | 103/82 | 6BT5.9-G2 | 22 | 6L | 5.9 |
HDD-SC105 | 95/76 | 105/84 | 4BTA3.9-G13 | 18.8 | 4L | 3.9 |
HDD-SC110 | 100/80 | 110/88 | 4BTAA3.9-G3 | 24.7 | 4L | 3.9 |
HDD-SC110-I | 100/80 | 110/88 | 6BT5.9-G1 | 21.7 | 6L | 5.9 |
HDD-SC110-II | 100/80 | 110/88 | QSB5.9-G2 | 22 | 6L | 5.9 |
HDD-SC110-IV | 100/80 | 110/88 | QSB3.9-G39 | 23.6 | 4L | 3.9 |
HDD-SC110-III | 100/80 | 110/88 | QSB5.9-G2 | 26 | 6L | 5.9 |
HDD-SC115 | 105/84 | 115/92 | 6BT5.9-G2 | 24.2 | 6L | 5.9 |
HDD-SC121 | 110/88 | 121/97 | 6BTA5.9-G2 | 27 | 6L | 5.9 |
HDD-SC125 | 115/92 | 125/100 | 6BTA5.9-G2 | 27 | 6L | 5.9 |
HDD-SC125-I | 115/92 | 125/100 | QSB5.9-G30 | 27.7 | 6L | 5.9 |
HDD-SC138-I | 125/100 | 138/110 | 6BTA5.9-G2 | 27 | 6L | 5.9 |
HDD-SC138-II | 125/100 | 138/110 | 6BTAA5.9-G2 | 30 | 6L | 5.9 |
HDD-SC140 | 125/100 | 140/112 | QSB5.9-G3 | 31 | 6L | 5.9 |
HDD-SC145 | 125/100 | 145/116 | 6BTAA5.9-G2 | 30 | 6L | 5.9 |
HDD-SC150 | 125/100 | 150/125 | QSB5.9-G31 | 31.5 | 6L | 5.9 |
HDD-SC165-I | 150/120 | 165/132 | 6BTAA5.9-G12 | 34 | 6L | 6.7 |
HDD-SC165-II | 150/120 | 165/132 | QSB6.7-G3 | 38 | 6L | 6.7 |
HDD-SC165-III | 150/120 | 165/132 | QSB5.9-G33 | 37.9 | 6L | 5.9 |
HDD-SC200 | 180/144 | 200/160 | QSB6.7-G4 | 43 | 6L | 8.3 |
HDD-SC200-I | 180/145 | 200/160 | 6CTA8.3-G1 | 42 | 6L | 8.3 |
HDD-SC200-II | 180/145 | 200/160 | 6CTA8.3-G2 | 42 | 6L | 8.3 |
HDD-SC206 | 188/150 | 206/165 | QSB6.7-G32 | 40.4 | 6L | 6.7 |
HDD-SC215 | 200/160 | 215/172 | 6CTAA8.3-G2 | 45 | 6L | 8.3 |
HDD-SC220 | 200/160 | 220/176 | QSL8.9-G2 | 55 | 6L | 8.9 |
HDD-SC250 | 225/180 | 250/200 | QSL8.9-G3 | 57 | 6L | 8.9 |
HDD-SC250-I | NA | 250/200 | 6CTAA8.3-G9 | 57 | 6L | 8.3 |
HDD-SC250-III | 225/180 | 250/200 | QSB6.7-G31 | 48.8 | 6L | 6.7 |
HDD-SC264 | 250/200 | 264/211 | 6LTAA8.9-G2 | 53 | 6L | 8.9 |
HDD-SC275-I | 250/200 | 275/220 | 6LTAA8.9-G3 | 54 | 6L | 8.9 |
HDD-SC275-II | 250/200 | 275/220 | QSL8.9-G4 | 60 | 6L | 8.9 |
HDD-SC275-III | 250/200 | 275/220 | QSL8.9-G34 | N/A | N/A | N/A |
HDD-SC300 | 270/216 | 300/240 | 6LTAA9.5-G3 | 58 | 6L | 9.5 |
HDD-SC312 | 288/230 | 312/250 | QSL8.9-G33 | N/A | N/A | N/A |
HDD-SC350 | 320/256 | 350/280 | 6LTAA9.5-G1 | 70 | 6L | 9.5 |
HDD-SC350-I | 320/256 | 350/280 | QSL8.9-G30 | 68.6 | 6L | 8.9 |
HDD-SC400 | 360/288 | 400/320 | QSZ13-G6 | 72.3 | 6L | 13 |
HDD-SC426 | 388/310 | 425/340 | 6ZTAA13-G3 | 76.5 | 6L | 13 |
HDD-SC440 | 400/320 | 450/360 | QSZ13-G7 | 82 | 6L | 13 |
HDD-SC468 | 440/350 | 468/375 | QSZ13-G2 | 78.4 | 6L | 13 |
HDD-SC469 | 440/350 | 468/375 | QSZ13-G2 | 78.4 | 6L | 13 |
HDD-SC475-I | 438/350 | 475/380 | 6ZTAA13-G2 | 89.1 | 6L | 13 |
HDD-SC475-II | 438/350 | 475/380 | 6ZTAA13-G4 | 91.4 | 6L | 13 |
HDD-SC500-I | 450/360 | 500/400 | QSZ13-G5 | 84 | 6L | 13 |
HDD-SC500-II | 475/380 | 500/400 | QSZ13-G3 | 101 | 6L | 13 |
HDD-SC550 | 500/400 | 550/440 | QSZ13-G10 | 101 | 6L | 13 |
At HD POWER, we are committed to environmental sustainability. We welcome you to join our efforts in advancing the development of clean energy, creating a brighter future for our planet! Explore our products and solutions today and embark on the journey towards clean energy with us!
+86 514-8682 1281
info@hdpowergroup.com
Copyright © 2024 HD Power, All rights reserved. Powered by BuildingWeb.