Shangchai Power, founded in 1947 and now belonging to SAIC Group, is a national large-scale high-tech enterprise engaged in the research, development and manufacturing of engines, components and generator sets, with a national technical centre and postdoctoral workstation, an international first-class automated production line and quality management system of passenger car standards. During the company’s nearly 70 years of development, Shangchai diesel generator set products have spread all over the world, and now it has seven series of diesel and natural gas engines, such as R, H, D, C, E, G, W, etc., with the power ranging from 50 to 1600kW.
Engine Brand: | Shangchai(SDEC) |
---|---|
Alternator: | Stamford/Mecc Alte/Leroy Somer 'etc |
Frequency: | 50Hz |
Voltage: | 120V-480V (Customized) |
Fuel Type: | Diesel |
Testing: | Load test including 25% load,50% load,75% load,100% load and 110% load |
Emission: National II
Genset Model | 50Hz 1500RPM | |||||||
Standby Power | Engine Model | CYL | Displacement (L) | Lube (L) | Fuel consumption g/kw.h | Dimension | Weight (KG) | |
kW/kVA | ||||||||
HD-2S50 | 50/62.5 | SC4H95D2 | 4 | 4.3 | 15 | ≤215 | 1910*890*1170 | 940 |
HD-2S75 | 75/93.75 | SC4H115D2 | 4 | 4.3 | 15 | ≤215 | 1950*890*1170 | 970 |
HD-2S100 | 100/125 | SC4H160D2 | 4 | 4.3 | 15 | ≤205 | 2060*930*1190 | 1020 |
HD-2S120 | 120/150 | SC4H180D2 | 4 | 4.3 | 20 | ≤205 | 2100*930*1190 | 1080 |
HD-2S150 | 150/187.5 | SC7H230D2 | 6 | 6.5 | 20 | ≤205 | 2400*940*1380 | 1250 |
HD-2S160 | 160/200 | SC7H250D2 | 6 | 6.5 | 20 | ≤205 | 2450*940*1380 | 1330 |
HD-2S180 | 180/225 | SC8D280D2 | 6 | 6.5 | 20 | ≤205 | 2520*980*1500 | 1520 |
HD-2S180 | 180/225 | SC13G280D2 | 6 | 12.88 | 33 | ≤205 | 2520*980*1500 | 1540 |
HD-2S200 | 200/250 | SC13G310D2 | 6 | 12.88 | 33 | ≤205 | 2520*980*1500 | 1540 |
HD-2S200 | 200/250 | SC9D310D2 | 6 | 8.82 | 27 | ≤210 | 2520*980*1500 | 1540 |
HD-2S220 | 220/275 | SC9D340D2 | 6 | 8.82 | 27 | ≤210 | 2700*1040*1490 | 1750 |
HD-2S230 | 230/287.5 | SC13G355D2 | 6 | 12.88 | 33 | ≤210 | 3000*1160*1700 | 2450 |
HD-2S250 | 250/312.5 | SC13G420D2 | 6 | 12.88 | 33 | ≤210 | 3150*1230*1670 | 2850 |
HD-2S300 | 300/375 | SC12E460D2 | 6 | 11.8 | 37 | ≤210 | 3180*1100*1600 | 2900 |
HD-2S320 | 320/400 | SC12E500D3 | 6 | 11.8 | 37 | ≤210 | 3180*1100*1600 | 2900 |
HD-2S330 | 330/412.5 | SC15G500D2 | 6 | 14.16 | 37 | ≤210 | 3150*1230*1670 | 2970 |
HD-2S400 | 400/500 | SC25G610D2 | 12 | 25.8 | 55 | ≤210 | 3530*1400*1990 | 4300 |
HD-2S450 | 450/562.5 | SC25G690D2 | 12 | 25.8 | 55 | ≤210 | 3550*1400*1990 | 4300 |
HD-2S500 | 500/625 | SC27G755D2 | 12 | 26.6 | 65 | ≤210 | 3550*1400*1990 | 4450 |
HD-2S550 | 550/687.5 | SC27G830D2 | 12 | 26.6 | 65 | ≤210 | 3550*1400*1990 | 4450 |
HD-2S600 | 600/750 | SC27G900D2 | 12 | 26.6 | 65 | ≤210 | 3550*1400*1990 | 4450 |
HD-2S700 | 700/875 | SC33W990D2 | 6 | 32.8 | 75 | ≤210 | 4360*1570*2140 | 7000 |
HD-2S800 | 800/1000 | SC33W1150D2 | 6 | 32.8 | 75 | ≤210 | 4430*1800*2380 | 8000 |
Emission: National III
Genset Model | 50Hz 1500RPM | |||||||
Standby Power | Engine Model | CYL | Displacement (L) | Lube (L) | Fuel consumption g/kw.h | Dimension | Weight (KG) | |
kW/kVA | ||||||||
HD-3S50 | 50/62.5 | 4HTAA4.3-G31 | 4 | 4.3 | 13 | ≤192 | 1910*890*1170 | 940 |
HD-3S60 | 60/75 | 4HTAA4.3-G32 | 4 | 4.3 | 13 | ≤192 | 1950*890*1170 | 940 |
HD-3S75 | 75/93.75 | 4HTAA4.3-G33 | 4 | 4.3 | 13 | ≤192 | 1910*890*1170 | 970 |
HD-3S80 | 80/100 | 4HTAA4.3-G34 | 4 | 4.3 | 13 | ≤192 | 1950*890*1170 | 970 |
HD-3S100 | 100/125 | 4HTAA4.3-G35 | 4 | 4.3 | 13 | ≤192 | 2060*930*1190 | 1020 |
HD-3S120 | 120/150 | 4HTAA4.3-G36 | 4 | 4.3 | 13 | ≤192 | 2100*930*1190 | 1080 |
HD-3S120 | 120/150 | 6HTAA6.5-G31 | 6 | 6.5 | 20 | ≤192 | 2400*940*1380 | 1200 |
HD-3S150 | 150/187.5 | 6HTAA6.5-G32 | 6 | 6.5 | 20 | ≤192 | 2400*940*1380 | 1250 |
HD-3S160 | 160/200 | 6HTAA6.5-G35 | 6 | 6.5 | 20 | ≤192 | 2450*940*1380 | 1330 |
HD-3S180 | 180/225 | 6HTAA6.5-G34 | 6 | 6.5 | 20 | ≤192 | 2520*980*1500 | 1520 |
HD-3S180 | 180/225 | 6DTAA8.9-G31 | 6 | 8.9 | 27 | ≤192 | 2520*980*1500 | 8200 |
HD-3S200 | 200/250 | 6DTAA8.9-G32 | 6 | 8.9 | 27 | ≤192 | 2520*1040*1500 | 1700 |
HD-3S220 | 220/275 | 6DTAA8.9-G33 | 6 | 8.9 | 27 | ≤192 | 2520*1040*1500 | 1750 |
HD-3S250 | 250/312.5 | 6DTAA8.9-G34 | 6 | 8.9 | 27 | ≤192 | 2520*1040*1500 | 1750 |
HD-3S300 | 300/375 | 6ETAA11.8-G32 | 6 | 11.8 | 33 | ≤192 | 2520*1040*1500 | 2900 |
HD-3S320 | 320/400 | 6ETAA11.8-G33 | 6 | 11.8 | 33 | ≤192 | 3180*1100*1600 | 2900 |
HD-3S330 | 330/412.5 | 6ETAA11.8-G31 | 6 | 11.8 | 33 | ≤192 | 3150*1200*1600 | 2970 |
HD-3S350 | 350/437.5 | 6ETAA12.8-G32 | 6 | 12.8 | 33 | ≤192 | 3150*1200*1600 | 3000 |
HD-3S400 | 400/500 | 6ETAA12.8-G31 | 6 | 12.8 | 33 | ≤192 | 3150*1200*1600 | 3100 |
HD-3S450 | 450/562.5 | 6KTAA25-G311 | 6 | 25 | 55 | ≤192 | 3200*1200*1600 | 3200 |
HD-3S450 | 450/562.5 | 6KTAA25-G36 | 6 | 25 | 55 | ≤192 | 3200*1200*1600 | 3200 |
HD-3S450 | 450/562.5 | 12GTAA27-G34 | 12 | 26.6 | 65 | ≤192 | 3500*1400*1900 | 3500 |
HD-3S500 | 500/625 | 6KTAA25-G310 | 6 | 25 | 55 | ≤192 | 3400*1300*1800 | 3200 |
HD-3S500 | 500/625 | 6KTAA25-G35 | 6 | 25 | 55 | ≤192 | 3400*1300*1800 | 3300 |
HD-3S500 | 500/625 | 12GTAA27-G33 | 12 | 26.6 | 65 | ≤192 | 3500*1400*1900 | 3600 |
HD-3S600 | 600/750 | 6KTAA25-G39 | 6 | 25 | 55 | ≤192 | 3450*1300*1800 | 3800 |
HD-3S600 | 600/750 | 6KTAA25-G34 | 6 | 25 | 55 | ≤192 | 3450*1300*1800 | 3800 |
HD-3S600 | 600/750 | 12GTAA27-G32 | 12 | 26.6 | 65 | ≤192 | 3500*1400*1900 | 4000 |
HD-3S650 | 650/812.5 | 6KTAA25-G38 | 6 | 25 | 55 | ≤192 | 3500*1300*1800 | 4000 |
HD-3S650 | 650/812.5 | 6KTAA25-G33 | 6 | 25 | 55 | ≤192 | 3500*1300*1800 | 4000 |
HD-3S650 | 650/812.5 | 12GTAA27-G31 | 12 | 26.6 | 65 | ≤192 | 3500*1400*1900 | 4300 |
HD-3S700 | 700/875 | 6KTAA25-G32 | 6 | 25 | 55 | ≤192 | 4000*1300*1800 | 4200 |
HD-3S750 | 750/937.5 | 6KTAA25-G31 | 6 | 25 | 55 | ≤192 | 4000*1300*1800 | 4200 |
HD-3S850 | 850/1062.5 | 6WTAA35-G32 | 6 | 35.1 | 75 | ≤192 | 4300*1500*2100 | 6500 |
HD-3S900 | 900/1125 | 6WTAA35-G31 | 6 | 35.1 | 75 | ≤192 | 4300*1500*2100 | 6500 |
At HD POWER, we are committed to environmental sustainability. We welcome you to join our efforts in advancing the development of clean energy, creating a brighter future for our planet! Explore our products and solutions today and embark on the journey towards clean energy with us!
+86 514-8682 1281
info@hdpowergroup.com
Copyright © 2024 HD Power, All rights reserved. Powered by BuildingWeb.