The Volvo diesel generator is equipped with a Volvo diesel engine manufactured by Volvo Penta in Sweden. These generators offer outputs ranging from 85kVA to 625kVA.
Engine Brand: | Volvo |
---|---|
Alternator: | Stamford/Mecc Alte/Leroy Somer 'etc |
Frequency: | 50Hz |
Voltage: | 120V-480V (Customized) |
Fuel Type: | Diesel |
Warranty: | Global after-sales service |
Testing: | Load test including 25% load,50% load,75% load,100% load and 110% load |
Genset Model | 50Hz 1500RPM | |||||
Prime Power | Standby Power | Engine Model | Fuel Consumption | Weight | Displacement | |
KVA/KW | KVA/KW | g/kw.h | ||||
HDV-S75 | 93.75/75 | 103.13/82.5 | TD530GE | 215 | 1090 | 4.76 |
HDV-S88 | 110/88 | 121/96.8 | TAD531GE | 208 | 1150 | 4.76 |
HDV-S115 | 143.75/115 | 158.13/126.5 | TAD532GE | 210 | 1250 | 4.76 |
HDV-S132 | 165/132 | 181.5/145.2 | TAD731GE | 214 | 1560 | 7.15 |
HDV-S165 | 206.25/165 | 226.88/181.5 | TAD732GE | 213 | 1600 | 7.15 |
HDV-S180 | 225/180 | 247.5/198 | TAD733GE | 216 | 1800 | 7.15 |
HDV-S220 | 275/220 | 302.5/242 | TAD734GE | 204 | 1960 | 7.15 |
HDV-S280 | 350/280 | 385/308 | TAD941GE | 202 | 2700 | 9.36 |
HDV-S300 | 375/300 | 412.5/330 | TAD1342GE | 198 | 3800 | 16.12 |
HDV-S330 | 412.5/330 | 453.75/363 | TAD1343GE | 198 | 3800 | 16.12 |
HDV-S360 | 450/360 | 495/396 | TAD1344GE | 198 | 3800 | 16.12 |
HDV-S400 | 500/400 | 550/440 | TAD1345GE | 202 | 3800 | 16.12 |
HDV-S440 | 550/440 | 605/484 | TAD1641GE | 203 | 3850 | 16.12 |
HDV-S500 | 625/500 | 687.5/550 | TAD1642GE | 203 | 3850 | 16.12 |
HDV-S550 | 687.5/550 | 756.25/605 | TAD1643GE | 199 | 4050 | 16.12 |
At HD POWER, we are committed to environmental sustainability. We welcome you to join our efforts in advancing the development of clean energy, creating a brighter future for our planet! Explore our products and solutions today and embark on the journey towards clean energy with us!
+86 514-8682 1281
info@hdpowergroup.com
Copyright © 2024 HD Power, All rights reserved. Powered by BuildingWeb.