Perkins(UK&USA) 60Hz

With exceptional performance and reliability, HD POWER generators are suitable for various applications, from industrial to residential, providing you with continuous and stable power support. Explore our products to find the best solution for your needs.

Perkins(UK&USA) 60Hz

Perkins is a leading global engine manufacturer, specializing in providing reliable and efficient power solutions. Our engines are widely used in various application fields, including construction, agriculture, power generation, and industrial sectors.

Additional information

Engine Brand:

Perkins(UK&USA)

Alternator:

Stamford/Mecc Alte/Leroy Somer 'etc

Frequency:

60Hz

Voltage:

120V-480V (Customized)

Fuel Type:

Diesel

Warranty:

Global after-sales service

Testing:

Load test including 25% load,50% load,75% load,100% load and 110% load

Genset Model 60Hz 1800RPM
Prime Power Standby Power Engine Model Fuel Consumption Cylinder Displacement
KVA/KW KVA/KW L/h
HDP-GU10-II 10/9 10/13 403D-11G 3.2 3L 1.1
HDP-GU18-II 12/15 18/14 403D-15G 4.2 3L 1.4
HDP-GU20 17.5/14 20/15.6 403A-15G2 4.3 3L 1.4
HDP-GU37 33/26 37/30 404D-22TG 8.3 4L 2.2
HDP-GU38 35/28 38/31 1103A-33G 8.5 3L 3.3
HDP-GU40 36/29 40/32 404D-22TAG 8.9 4L 2.2
HDP-GU59 53/43 59/47 1103A-33TG1 11.2 3L 3.3
HDP-GU75 68/55 75/60 1103A-33TG2 14.6 3L 3.3
HDP-GU84 76/61 84/67 1104A-44TG1 17.8 4L 4.4
HDP-GU100-II 79/73 100/80 1104A-44TG2 18.8 4L 4.4
HDP-GU127 115/92 127/101 1104C-44TAG2 26.9 4L 4.4
HDP-GU169 152/122 169/135 1106A-70TG1 35.2 6L 7
HDP-GU188 169/135 188/150 1106A-70TAG2 38.2 6L 7
HDP-GU219 197/158 219/175 1106A-70TAG3 41.4 6L 7
HDP-GU250-I 225/180 250/200 1206A-E70TTAG1 54.5 6L 7
HDP-GU389 352/282 389/312 1506A-E88TAG5 72.9 6L 8.8
HDP-GU394-I 357/285 394/315 1706A-E93TAG1 74.1 6L 9.3
HDP-GU394-II 357/285 394/315 1706A-E93TAG2 74.4 6L 9.3
HDP-GU438-I 400/320 438/350 2206C-E13TAG2 82.8 6L 13
HDP-GU438-II 400/320 438/350 2206C-E13TAG3 82.8 6L 13
HDP-GU563-I 500/400 563/450 2506C-E15TAG1 100 6L 15
HDP-GU563-II 500/400 563/450 2506C-E15TAG2 100 6L 15
HDP-GU687-I 625/500 687/550 2806C-E18TAG1A 127 6L 18
HDP-GU687-II 625/500 687/550 2806A-E18TAG2 127 6L 18
HDP-GU825 750/600 825/660 4006-23TAG2A 176 6L 23
HDP-GU935 850/680 935/748 4006-23TAG3A 200 6L 23
HDP-GU1100 1000/800 1100/880 4008TAG2 224 8L 30.6
HDP-GU1375 1250/1000 1375/1100 4012-46TWG2A 266 12V 46
HDP-GU1500 1375/1100 1500/1200 4012-46TWG3A 289 12V 46
HDP-GU1650 1500/1200 1650/1320 4012-46TAG2A 315 12V 46
HDP-GU1875 1688/1350 1875/1500 4012-46TAG3A 356 12V 46

Hot Sale